Quick Order
| Model | Description | Fork Size | Capacity | Price per Unit | Qty | Add to Cart |
|---|---|---|---|---|---|---|
| A-1006 | 5500 lbs. Narrow 21" | 48" x 21" | 5500 lbs. | 289 |
|
|
| A-1007 | 5500 lbs. Standard 27" | 48" x 27" | 5500 lbs. | 299 |
|
|
| A-1007(Nylon) | 5500 lbs. Nylon Wheels | 48" x 27" | 5500 lbs. | 330 |
|
|
| A-1006(Nylon) | 5500 lbs. Narrow + Nylon | 48" x 21" | 5500 lbs. | 330 |
|
|
| A-1011 | 5500 lbs. Heavy 7.5" Lift | 48" x 27" | 5500 lbs. | 329 |
|
|
| A-1031 | 6600 lbs. Heavy Duty | 48" x 27" | 6600 lbs. | 339 |
|
|
| A-1008 | 7700 lbs. Extra Heavy | 48" x 27" | 7700 lbs. | 650 |
|
|
| A-1013 | 11000 lbs. Super Heavy Nylon Wheels | 48" x 27" | 11000 lbs. | 579 |
|
|
| A-1010 | Low-Entry 1.4" | 48" x 27" | 2200 lbs. | 399 |
|
|
| A-1009 | 3300 lbs. Light Duty | 48" x 27" | 3300 lbs. | 339 |
|
|
| A-1033 | Foldable Lightweight | 31.5" x 15" | 2200 lbs. | 359 |
|
|
| A-1014 | High-Lift Scissor | 45" x 21" | 2200 lbs. | 519 |
|
|
| A-1015 | High-Lift Scissor | 45" x 27" | 2200 lbs. | 719 |
|
|
| A-1032 | Built-In Scale | 45"x27.7" | 4400 lbs. | 900 |
|
|
| A-1035 | Built-In Scale | 45" x 27.7" | 5500 lbs. | 1,100 |
|
Why Choose Us
Full Parts, Local Support
Full parts ship from U.S. warehouses and backed by expert local support
30-Day Returns
30-day money back guarantee
Hassle-free Warranty
Lifetime support & exclusive GT Care
Lower Total Cost
Durable design, efficient power systems, and easy maintenance cut your total cost of ownership year after year